Open Dynamic Block Lists

These lists can be imported into any device that accept blocklists with standalone ip addressess (x.x.x.x) and ranges (x.x.x.x-y.y.y.y).
Keep polling interval at 15 minutes or higher and use https if possible.
List name | Entries | Last update | Recommended usage | Description |
Emerging Threats: Known Compromised Hosts | 207 | 2023-09-22 20:02 | Incoming | This ruleset is compiled from a number of sources and contains significantly infected and hostile hosts. Read more |
TOR exit nodes | 1324 | 2023-09-22 20:05 | Incoming | A list of known TOR exit nodes |
BruteforceBlocker | 210 | 2023-09-22 20:01 | Incoming | See http://danger.rulez.sk/index.php/bruteforceblocker |
Blocklist.de All | 23378 | 2023-09-22 20:03 | Incoming | Blocklist.de all list contains IP addresses that have attacked one of our customers/servers in the last 48 hours. |
Talos | 5378 | 2023-09-22 20:02 | Incoming | Talos is a list from Cisco Talos that contains known malicious network threats. |
Dshield | 20 | 2023-09-22 20:09 | Incoming | Dshield.org recommended block list |
SSL Abuse IP list | 37 | 2023-09-22 20:08 | Outgoing | SSLBL 30 days block list. https://sslbl.abuse.ch/blacklist/ |
BTC: bc1qmc2us65qyf9yqtuhqlj2cshy46959sxwf6qwln